GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 / 3G HSDPA 900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) Multitouch | |
DIMENSI | Ukuran/Berat | 143 x 73 x 10 mm / 176 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB storage, 1GB RAM |
Eksternal | MicroSD up to 32GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection |
Sekunder | Ya, 1.2 MP | |
Video Record | Ya | |
BATERAI | Tipe | Li-Po 4000 mAh battery |
Standby | Up to 840 h | |
Talk Time | Up to 43 h (2G) / Up to 25 h (3G) | |
FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Chipset MTK 6589 CPU Quad-core 1.2 GHz Cortex-A7 GPU PowerVR SGX544 | |
Browser | HTML | |
GPS | Ya, with A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Java | Ya, via Java MIDP emulator. Fitur tambahan: FM radio, - Active noise cancellation with dedicated mic - SNS integration- Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Dual SIM GSM-GSM |
Video Player | MP4/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya |
Monday, October 28, 2013
LENOVO P780
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment