GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 |
LAYAR | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) Multitouch, Corning Gorilla Glass | |
DIMENSI | Ukuran/Berat | 124.6 x 61.3 x 8.9 mm / 107 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB (5 GB user available), 1.5 GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP, EDR, LE | |
Infrared | Ya | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
Sekunder | Ya, 1.9 MP | |
Video Record | Ya, 1080p@30fps | |
BATERAI | Tipe | Li-Ion 1900 mAh battery |
Standby | (2G) / Up to 300 h (3G) | |
Talk Time | (2G) / Up to 12 h (3G) | |
FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Qualcomm MSM8930 Snapdragon 400 CPU Dual-core 1.7 GHz Krait GPU Adreno 305 Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Java | Ya, via Java MIDP emulator, Fitur tambahan: - SNS integration - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+/AC3/FLAC player | |
Audio Record | Ya | |
Wednesday, September 4, 2013
Samsung I9190 GALAXY S4 MINI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment