GENERAL | Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2?, 3G HSDPA 850 / 900 / 2100 | GSM 900 / 1800 / 1900 HSDPA 900 / 2100, LTE 850 / 1800 / 2100 | |
LAYAR | Tipe | Capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
Ukuran | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) Multitouch, TouchWiz UI | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density), Multitouch, Corning Gorilla Glass 2, TouchWiz UI, Touch -sensitive controls, S Pen stylus | ||
DIMENSI | Ukuran | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) / 162 g | 151.1 x 80.5 x 9.4 mm / 183 g | |
SOUND | Fitur | Vibration MP3, WAV ringtones | Vibration MP3, WAV ringtones | |
Jack | 3,5 mm Jack Audio | 3.5mm jack audio | ||
Speaker | Ya | Ya | ||
MEMORY | Internal | 8 GB storage, 1 GB RAM | 16 GB storage, 2 GB RAM | |
Eksternal | microSD, up to 64 GB | Slot Micro SD card up to 64GB | ||
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
EDGE | Ya | Ya | ||
GPRS | Ya | Ya | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | ||
Bluetooth | v4.0 with A2DP, LE, EDR | v4.0 with A2DP, LE, EDR | ||
Infrared | Tidak | Tidak | ||
Port/USB | microUSB v2.0 | microUSB (MHL) v2.0, USB Host support | ||
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flas, Geo-tagging, touch focus, face and smile detection, image stabilization | 8 MP, 3264x2448 pixels, autofocus, LED flash. Fitur: Geo-tagging, touch focus, face and smile detection, image stabilization | |
Sekunder | Ya, 2 MP | 1.9 MP | ||
Video | Ya, 1080p@30fps | Ya, 1080p@30fps | ||
BATERAI | Tipe | Li-Ion 2100 mAh battery | Standard battery, Li-Ion 3100 mAh | |
Standby | Up to 440 h | Up to 980 h (2G) / Up to 890 h (3G) | ||
Talk Time | Up to 10 h 10 min | Up to 35 h (2G) / Up to 16 h (3G) | ||
FITUR | OS | Android OS, v4.1.2 (Jelly Bean) | Android OS, v4.1.1 (Jelly Bean) | |
CPU | Dual-core 1.2 GHz | Exynos 4412 Quad, Quad-core 1.6 GHz Cortex-A9 GPU Mali-400MP | ||
Browser | HTML5 | HTML5 | ||
GPS | Ya, with A-GPS support and GLONASS | Ya, A-GPS, GLONASS | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Java | via Java MIDP emulator, fitur tambahan: Stereo FM radio with RDS, - Active noise cancellation with dedicated mic - SNS integration - Active noise cancellation with dedicated mic - SNS integration - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input | via Java MIDP emulator, Fitur tambahan: S-Voice natural language commands and dictation - Smart Stay and Smart Rotate eye tracking - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB storage) - TV-out (via MHL A/V link), Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands |
Thursday, September 12, 2013
Perbandingan Samsung Galaxy Grand Vs Samsung Galaxy Note 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment