GENERAL | Network | GSM 850 / 900 / 1800 / 1900 (SIM 1 & SIM 2) |
LAYAR | Tipe | TFT capacitive touchscreen, 65K colors |
Ukuran | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) Multitouch | |
DIMENSI | Ukuran/Berat | 105 x 58 x 11.9 mm / 100.5 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB, 512 MB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | Tidak |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | Tidak | |
Video Record | Ya, QVGA@15fps | |
BATERAI | Tipe | Li-Ion 1200 mAh battery |
Standby | Up to 320 h | |
Talk Time | Up to 14 h | |
FITUR | OS | Android OS, v4.1.2 (Jelly Bean) |
CPU | 1 GHz Cortex-A5 Sensors Accelerometer | |
Browser | HTML | |
GPS | Tidak | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | Ya, via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS, FM recording, - SNS integration - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Document viewer - Voice memo/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | Dual SIM |
Video Player | MP4/WMV/H.264 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Tuesday, August 20, 2013
SAMSUNG GALAXY STAR S5282
Subscribe to:
Post Comments (Atom)
A VERY GOOD handy smartphone supporting GSM Network.This is my 5 months experience of using Samsung Galaxy Star S5282. And now i am feeling that i had made a really good decision, its clarity and other features is not comparable with any other smartphone which i came across till now.
ReplyDeleteThanks to – mydeals247 – which had help me to search the phone which i was really looking for within my budget and i got an option to bargaining too, its an awesome e-commerce portal among the various online shopping sites