GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA | |
SIM | Micro-SIM | |
Announced | 2013, August | |
Status | Coming soon. 2013, August |
BODY | Dimensions | 114 x 66 x 12 mm (4.49 x 2.60 x 0.47 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
Keyboard | QWERTY |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 360 pixels, 2.8 inches (~214 ppi pixel density) | |
- Optical trackpad |
SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 512 MB ROM, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes | |
Secondary | No |
FEATURES | OS | BlackBerry OS 7.1 |
---|---|---|
CPU | 806 MHz Tavor MG1 | |
Sensors | Proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, White, Purple, Blue, Pure Pink | |
- BBM key - MP3/eAAC+/WMA/WAV/Flac player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1450 mAh battery | |
---|---|---|
Stand-by | Up to 432 h | |
Talk time | Up to 7 h | |
Music play | Up to 30 h |
Mulai tanggal 10 Desember 2015 kami bergabung dengan Papoyz
Penjualan hanya dilakukan secara Online
Klik di Link untuk di lanjutkan ke Blog Papoyz
No comments:
Post a Comment