Device type | Smart phone | Smart phone | |
OS | Android (4.2) Nature UX UI | Android (4.1.2) | |
Form factor | Candybar | Candybar | |
Dimensions | 6.60 x 3.46 x 0.31 inches (167.6 x 88 x 8 mm) | 5.65 x 3.03 x 0.38 inches (143.5 x 76.9 x 9.6 mm) | |
Weight | the average is 4.4 oz (127 g) | 7.02 oz (199 g)the average is 4.4 oz (127 g) | 5.71 oz (162 g)
DISPLAY | |||
---|---|---|---|
Physical size | 6.3 inches | 5.0 inches | |
Resolution | 720 x 1280 pixels | 480 x 800 pixels | |
Pixel density
| 233 ppi | 187 ppi | |
Technology
| Super Clear LCD | TFT | |
Colors | 16 777 216 | ||
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor |
BATTERY | |||
---|---|---|---|
Talk time | the average is 11 h (650 min) | 10.16 hours||
Stand-by time | the average is 18 days (444 h) | 18.3 days (440 hours)||
Talk time (3G) | the average is 10 h (582 min) | 17.00 hours||
Stand-by time (3G) | the average is 24 days (564 h) | 17.5 days (420 hours)||
Stand-by time (4G) | the average is 13 days (300 h) | 16.2 days (390 hours)||
Music playback | 82.00 hours | ||
Video playback | 11.00 hours | ||
Capacity | 3200 mAh | 2100 mAh | |
Type | Li - Ion | Li - Ion |
HARDWARE | |||
---|---|---|---|
Processor
| Dual core, 1700 MHz | Dual core, 1200 MHz | |
Graphics processor | Yes | Yes | |
System memory
| 1536 MB RAM | 1024 MB RAM | |
Built-in storage | 8 GB | 8 GB | |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC, microSDXC up to 64 GB |
CAMERA | |||
---|---|---|---|
Camera | 8 megapixels | 8 megapixels | |
Flash | LED | LED | |
Features | Auto focus, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Scenes, Effects | Back-illuminated sensor (BSI), Auto focus | |
Camcorder | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) | |
Front-facing camera | 1.9 megapixels | 2 megapixels |
No comments:
Post a Comment