Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 /1900 / 2100 | |
Layar | Tipe | TFT, 65K colors |
Ukuran | 320 x 240 pixels, 2.44 inches | |
Dimensi | Ukuran | 109 x 60 x 12.7 mm |
Berat | 103 g | |
Memory | Internal | 512 MB ROM, 512 MB RAM |
External | microSD, up to 32GB | |
Kamera | Primer | 3.15 MP, 2048x1536 pixels, LED flash |
Sekunder | Tidak | |
Data | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP | |
USB | v2.0 microUSB | |
Fitur | OS | BlackBerry OS 7.1 |
CPU | - | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Tidak | |
Baterai | Tipe | Standard battery, Li-Ion 1450 mAh |
Standby | Up to 432 h | |
Talk Time | Up to 7 h |
Thursday, March 14, 2013
Spesifikasi Blackberry Curve 9320 ( Armstrong )
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment