GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, October | |
Status | Available. Released 2011, December |
BODY | Dimensions | 115 x 67 x 11.3 mm (4.53 x 2.64 x 0.44 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Keyboard | QWERTY |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | |
Multitouch | Yes | |
- Optical trackpad |
SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB storage, 768 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 14.4Mbps, HSUPA 5.76Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 720p | |
Secondary | No |
FEATURES | OS | BlackBerry OS 7.0 |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon | |
CPU | 1.2 GHz | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Gray, Black | |
- Active noise cancellation with dedicated mic - MP3/eAAC+/Flac/WAV player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1230 mAh battery | |
---|---|---|
Stand-by | Up to 348 h | |
Talk time | Up to 5 h 30 min |
No comments:
Post a Comment