GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
SIM | Mini-SIM | |
Announced | 2013, October | |
Status | release 2013, October |
BODY | Dimensions | 113.8 x 66.5 x 9 mm (4.48 x 2.62 x 0.35 in) |
---|---|---|
Weight | 122.5 g (4.30 oz) |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 320 x 480 pixels, 4.0 inches (~144 ppi pixel density) | |
Multitouch | No |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 2 GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Firefox OS 1.1 |
---|---|---|
Sensors | Accelerometer | |
Messaging | SMS(threaded view), Email, IM | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black | |
- SNS integration - MP3/AAC+ player - MP4/H.264 player - Photo viewer - Document viewer - Organizer - Predictive text input |
BATTERY | Li-Ion 1540 mAh battery | |
---|---|---|
Stand-by | Up to 744 h (2G) / Up to 744 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 8 h (3G) |
No comments:
Post a Comment