GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 2100, LTE 900 / 1800 / 2100 / 2600 |
LAYAR | Tipe | Super LCD3 capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) Multitouch Protection Corning Gorilla Glass 3 - HTC Sense UI v5 | |
DIMENSI | Ukuran/Berat | 144.5 x 70.5 x 10.6 mm / 160 g |
AUDIO | Fitur | Vibration, MP3, WAV ringtones - Loudspeaker with stereo speakers, built-in amplifiers - Beats Audio sound enhancement |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB, 2 GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP | |
Infrared | Ya | |
USB/Port | Ya, microUSB v2.0 (MHL) | |
KAMERA | Primer | 4 MP, 2688 x 1520 pixels, autofocus, LED flash. Features 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, HDR |
Sekunder | Ya, 2.1 MP, HDR | |
Video Record | Ya, 1080p@30fps, HDR | |
BATERAI | Tipe | Non-removable Li-Po 3200 mAh battery |
Standby | Up to 544 h (2G) / Up to 659 h (3G) | |
Talk Time | Up to 29 h (2G) / Up to 25 h (3G) | |
FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Qualcomm APQ8064T Snapdragon 600 CPU Quad-core 1.9 GHz Krait 300 GPU Adreno 320 | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Ya, via Java MIDP emulator. Fitur tambahan: Stereo FM radio with RDS, - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | DivX/XviD/MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV/FLAC player | |
Audio Record | Ya |
Sunday, October 20, 2013
HTC BUTTERFLY S
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment