GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100, LTE |
LAYAR | Tipe | Super LCD2 capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) Multitouch Protection Corning Gorilla Glass 3 - HTC Sense UI | |
DIMENSI | Ukuran/Berat | 132 x 63.2 x 9.3 mm / 122 g |
AUDIO | Fitur | Vibration, MP3, WAV ringtones - built-in amplifiers - Beats Audio sound enhancement |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB, 1 GB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, HSUPA, LTE |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, DLNA | |
Bluetooth | Ya, v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 4 MP, 2688 x 1520 pixels, autofocus, LED flash, 1/3'' sensor size, 2µm pixel size, geo-tagging, face and smile detection |
Sekunder | Ya, 1.6 MP, 720p | |
Video Record | Ya, 1080p@30fps, HDR | |
BATERAI | Tipe | Non-removable Li-Po 1800 mAh battery |
Standby | Up to 500 h (2G) / Up to 692 h (3G) | |
Talk Time | Up to 20 h 40 min (2G) / Up to 13 h 20 min (3G) | |
FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Chipset Qualcomm Snapdragon 400 CPU Dual-core 1.4 GHz Krait 200 GPU Adreno 305 | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Java | Ya, via Java MIDP emulator. Fitur Tambahan: Radio FM, - SNS integration - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV player | |
Audio Record | Ya |
Monday, October 28, 2013
HTC ONE MINI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment