| GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 / 3G HSDPA 900 / 2100 |
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) Multitouch | |
| DIMENSI | Ukuran/Berat | 143 x 73 x 10 mm / 176 g |
| AUDIO | Fitur | Vibration MP3, WAV ringtones |
| Jack | 3,5 mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 4 GB storage, 1GB RAM |
| Eksternal | MicroSD up to 32GB | |
| DATA | 3G | HSDPA, HSUPA |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Ya, v3.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, microUSB v2.0 | |
| KAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection |
| Sekunder | Ya, 1.2 MP | |
| Video Record | Ya | |
| BATERAI | Tipe | Li-Po 4000 mAh battery |
| Standby | Up to 840 h | |
| Talk Time | Up to 43 h (2G) / Up to 25 h (3G) | |
| FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
| CPU | Chipset MTK 6589 CPU Quad-core 1.2 GHz Cortex-A7 GPU PowerVR SGX544 | |
| Browser | HTML | |
| GPS | Ya, with A-GPS | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Java | Ya, via Java MIDP emulator. Fitur tambahan: FM radio, - Active noise cancellation with dedicated mic - SNS integration- Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input | |
| FITUR LAIN | Multiple SIM | Dual SIM GSM-GSM |
| Video Player | MP4/WMV/H.264/H.263 player | |
| MP3 Player | MP3/WAV/WMA/eAAC+ player | |
| Audio Record | Ya |
Showing posts with label Spesifikasi Lenovo. Show all posts
Showing posts with label Spesifikasi Lenovo. Show all posts
Monday, October 28, 2013
LENOVO P780
Monday, September 2, 2013
Lenovo a706 Armani
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, 3G HSDPA 850 / 900 / 2100 |
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) Multitouch up to 5 fingers | |
| DIMENSI | Ukuran/Berat | 136 x 69 x 10.4 mm / 130 g |
| AUDIO | Fitur | Vibration MP3, WAV ringtones |
| Jack | 3,5 mm Jack Audio, - Dolby Digital Plus sound enha | |
| Speakerphone | Ya | |
| MEMORY | Internal | 4 GB, 1GB RAM |
| Eksternal | microSD, up to 32 GB | |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Dual band | |
| Bluetooth | Ya, v3.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, microUSB v2.0 | |
| KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash Geo-tagging |
| Sekunder | Ya, VGA | |
| Video Record | Ya | |
| BATERAI | Tipe | Li-Po 2000 mAh battery |
| Standby | Up to 230 h (2G) / Up to 180 h (3G) | |
| Talk Time | Up to 16 h (2G) / Up to 14 h (3G) | |
| FITUR | OS | Android OS, v4.1 (Jelly Bean) |
| CPU | Qualcomm MSM8225Q Snapdragon CPU Quad-core 1.2 GHz Sensors Accelerometer, proximity | |
| Browser | HTML | |
| GPS | Ya, with A-GPS | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Java | Ya, via Java MIDP emulator, fitur tambahan: - SNS integration - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input | |
| FITUR LAIN | Multiple SIM | Dual SIM |
| Video Player | MP4/WMV/H.264/H.263 player | |
| MP3 Player | MP3/WAV/WMA/eAAC+/FLAC player | |
| Audio Record | Ya |
Subscribe to:
Posts (Atom)

