GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586 |
---|---|---|---|
CDMA 800 / 1900 - Telecom 3G model | CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA), A1586 | ||
3G Network | TD-SCDMA 2010-2025 / 1880-1920 - 4G model | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 | |
HSDPA 850 / 900 / 1900 / 2100 - Unicom 3G model, Telecom 3G model | CDMA2000 1xEV-DO - A1549 (CDMA), A1586 | ||
CDMA2000 1xEV-DO - Telecom 3G model | TD-SCDMA 1900 / 2000 - A1586 | ||
4G Network | TD-LTE 2570-2620 / 1880-1920 / 2300-2400 - 4G model | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29) - A1549 (GSM), A1549 (CDMA) | |
LTE 700/800/850/900/1800/1900/2100/2600 TD-LTE 1900/2300/2500/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29/38/39/40/41) - A1586 | |||
SIM | Micro-SIM | Nano-SIM | |
Announced | 2014, July | 2014, September | |
Status | Available. Released 2014, August | Available. Released 2014, September |
BODY | Dimensions | 139.2 x 68.5 x 8.9 mm (5.48 x 2.70 x 0.35 in) | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
---|---|---|---|
Weight | 149 g (5.26 oz) | 129 g (4.55 oz) | |
- Fingerprint sensor (Touch ID) - Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | 750 x 1334 pixels, 4.7 inches (~326 ppi pixel density) | |
Multitouch | Yes | Yes | |
Protection | Shatter proof glass, oleophobic coating | ||
- MIUI 5.0 | - Display Zoom |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration, proprietary ringtones |
---|---|---|---|
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes |
MEMORY | Card slot | No | No |
---|---|---|---|
Internal | 16/64 GB, 3 GB RAM | 16/64/128 GB, 1 GB RAM |
DATA | GPRS | Yes | Yes |
---|---|---|---|
EDGE | Yes | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA; LTE; EV-DO Rev. A, up to 3.1 Mbps | DC-HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | v4.0, A2DP, LE | |
NFC | No | Yes (Apple Pay only) | |
Infrared port | Yes | No | |
USB | microUSB v2.0, USB On-the-go | v2.0 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash | 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|---|
Features | 1/3'' sensor size, 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | 1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR | 1080p@60fps, 720p@240fps | |
Secondary | 8 MP, 1080p@30fps | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
FEATURES | OS | Android OS, v4.4.3 (KitKat) | iOS 8, upgradable to iOS 8.1 |
---|---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | Apple A8 | |
CPU | Quad-core 2.5 GHz Krait 400 | Dual-core 1.4 GHz Cyclone (ARM v8-based) | |
GPU | Adreno 330 | PowerVR GX6450 (quad-core graphics) | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | HTML5 (Safari) | |
Radio | FM radio | No | |
GPS | Yes, with A-GPS support, GLONASS, Beidou | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | No | |
Colors | Black, White | Space Gray, Silver, Gold | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial/commands - Predictive text input (Swype) | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
BATTERY | Non-removable Li-Ion 3080 mAh battery | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | |
---|---|---|---|
Stand-by | (2G) / Up to 280 h (3G) | (2G) / Up to 250 h (3G) | |
Talk time | (2G) / Up to 14 h (3G) | ||
Music play | Up to 50 h |
MISC | SAR US | 1.18 W/kg (head) 1.18 W/kg (body) | |
---|---|---|---|
SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) | ||
TESTS | Performance | Basemark OS II: 1324 | Basemark OS II: 1252 / Basemark X: 15841 |
---|---|---|---|
Display | Contrast ratio: 929 (nominal), 2.424 (sunlight) | Contrast ratio: 1213 (nominal), 3.838 (sunlight) | |
Loudspeaker | Voice 62dB, noise 62dB, ring 66dB | Voice 66dB, noise 65dB, ring 72dB | |
Audio quality | Noise -91.6dB / Crosstalk -49.7dB | Noise -94dB / Crosstalk -73.4dB | |
Battery life | 68h endurance rating | 61h endurance rating | |
No comments:
Post a Comment