Showing posts with label Xiaomi. Show all posts
Showing posts with label Xiaomi. Show all posts
Monday, June 29, 2015
Sunday, June 28, 2015
Thursday, June 18, 2015
Spesifikasi Xiaomi Mi 4i
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, April |
|---|---|---|
| Status | Available. Released 2015, April |
| BODY | Dimensions | 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~71.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning scratch-resistant glass | |
| - MIUI 6.0 |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
| GPU | Adreno 405 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps, 480p@120fps | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 40% in 60 min (Quick Charge) - Active noise cancellation with dedicated mic - XviD/DivX/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3120 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 35 h (3G) |
| MISC | Colors | Dark Gray, Black, White, Yellow, Blue, Pink |
|---|---|---|
| Price group |
| TESTS | Performance | Basemark OS II: 843 / Basemark X: 4875 |
|---|---|---|
| Display | Contrast ratio: 1055:1 (nominal), 2.641 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 63dB / Noise 65dB / Ring 68dB | |
| Battery life |
Endurance rating 67h
|
Wednesday, June 17, 2015
Spesifikasi XiaoMi Yi
specs
- Consumer
- Sports mount
- Memory card
- CMOS
- 1.65 x 2.38 x 0.83 in
- 2.54 oz
- March 2, 2015
General
- Consumer
- Sports mount
Sensor
- CMOS
Video format
- 1920 x 1080
- 60p
Shooting
- Autofocus
Still photography
- Yes
- 16 megapixels
Other features
- Yes
- Yes
- Up to 131.23 feet
Friday, March 6, 2015
Kelebihan dan Kekurangan Xiaomi Mi4
kelebihan Xiaomi Mi4:
-Desain premium elegan ramping
-Harga Terjangkau
-OS Android Kitkat
-Prosesor Quad Core 2,5 GHz
-RAM besar (3GB)
-Memori besar (16 GB dan 64 GB)
-Kamera 13 MP + 8 MP sensor Sony
-Kapasitas baterai besar (3080mAh) dengan fitur super cepat charge
-Layar IPS dengan wet finger tracking technology
Kekurangan Xiaomi Mi4:
-Tidak ada fasilitas koneksi dengan NFC
-Tidak ada slot MicroSD
Subscribe to:
Posts (Atom)









