GENERAL | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2014, November | |
Status | Coming soon. Exp. release 2015, Q1 |
BODY | Dimensions | 200.7 x 138.6 x 6.9 mm (7.90 x 5.46 x 0.27 in) |
---|---|---|
Weight | 318 g (11.22 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1536 x 2048 pixels, 7.9 inches (~324 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB, 2 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0, Type-C reversible connector |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | 1080p@30fps | |
Secondary | 5 MP |
FEATURES | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Intel Atom Z3580 | |
CPU | Quad-core 2.3 GHz | |
GPU | PowerVR G6430 | |
Sensors | Accelerometer, gyro | |
Messaging | Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Natural Aluminum, Lava Gray | |
- Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 5300 mAh battery (18.5 Wh) |
---|
No comments:
Post a Comment