GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 1800 / 2100 / 2600 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, July | |
Status | Coming soon. Exp. release 2014, Q3 |
BODY | Dimensions | 153.2 x 75.7 x 8.9 mm (6.03 x 2.98 x 0.35 in) |
---|---|---|
Weight | - |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 1440 x 2560 pixels, 5.5 inches (~538 ppi pixel density) | |
Multitouch | Yes | |
- Nubia UI 2.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DTS sound enhancement |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB, 3 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, stereo sound rec., video stabilization | |
Secondary | 5 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Active noise cancellation with dedicated mic - SNS applications - MP4/DviX/XviD/H.264/H.263/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 3000 mAh battery |
---|
No comments:
Post a Comment