Showing posts with label Huawei. Show all posts
Showing posts with label Huawei. Show all posts
Sunday, March 15, 2015
Tuesday, June 10, 2014
Spesifikasi Huawei Ascend P7
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2014, May | |
| Status | Available. Released 2014, June |
| BODY | Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) |
|---|---|---|
| Weight | 124 g (4.37 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Emotion UI 2.3 |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Digital Plus sound enhancement |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| DATA | GPRS | Up to 60 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, panorama, HDR | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 8 MP |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | HiSilicon Kirin 910T | |
| CPU | Quad-core 1.8 GHz Cotex-A9 | |
| GPU | Mali-450MP4 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, white, pink | |
| - SNS integration - Active noise cancellation with dedicated mic - XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Po 2500 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 422 h (3G) | |
| Talk time | Up to 22 h (2G) / Up to 14 h (3G) |
Thursday, December 19, 2013
Spesifikasi Huawei Honor 3X
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA - SIM 1 & SIM 2 | |
| SIM | Dual SIM (Mini-SIM, Micro-SIM) | |
| Announced | 2013, December | |
| Status | Coming soon. Exp. release 2013, December |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Yes | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 5 MP |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6592 | |
| CPU | Octa-core 1.7 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 3000 mAh battery |
|---|
Subscribe to:
Posts (Atom)



