NETWORK | Technology | GSM / LTE |
---|
LAUNCH | Announced | Exp. announcement 2015, January |
---|---|---|
Status | release 2015, Q2 |
BODY | Dimensions | 154 x 78.7 x 9.5 mm (6.06 x 3.10 x 0.37 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~68.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
- MIUI 6.0 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 1/2 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
BATTERY | Li-Po 3100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Black, white, red, orange, yellow, green, blue, purple |
---|
No comments:
Post a Comment