NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, December |
---|---|---|
Status | Available. Released 2015, January |
BODY | Dimensions | 150.7 x 75.2 x 8.9 mm (5.93 x 2.96 x 0.35 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IGZO capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Flyme 4.0 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Mediatek MT6752 | |
CPU | Octa-core 1.7 GHz Cortex-A53 | |
GPU | Mali-T760 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, 4208 x 3120 pixels, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/3.06'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/ video editor |
BATTERY | Non-removable 3140 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 40 h | |
Music play | Up to 60 h |
MISC | Colors | White, Blue, Yellow, Green, Pink |
---|
No comments:
Post a Comment