| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 - EMEA version | |
| HSDPA 850 / 900 / 1900 / 2100 - Asia version | ||
| 4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA version | |
| LTE 700 / 900 / 1800 / 2100 / 2600 - Asia version | ||
| SIM | Nano-SIM | |
| Announced | 2014, May | |
| Status | Available. Released 2014, May |
| BODY | Dimensions | 137.4 x 65 x 10.6 mm (5.41 x 2.56 x 0.42 in) |
|---|---|---|
| Weight | 137 g (4.83 oz) |
| DISPLAY | Type | Super LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - HTC Sense UI |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB Host |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 5 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gunmetal Gray, Glacial Silver Amber Gold | |
| - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-Po 2110 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 556 h (3G) | |
| Talk time | (2G) / Up to 16 h 10 min (3G) |

No comments:
Post a Comment