| DESIGN | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | BlackBerry (10) | BlackBerry (10.2, 10) | |
| Dimensions | 5.51 x 2.87 x 0.36 inches (140 x 72.8 x 9.26 mm) | 5.12 x 2.58 x 0.35 inches (130 x 65.6 x 9 mm) | |
| Weight | 5.78 oz (164 g) the average is 4.8 oz (137 g) | 4.85 oz (138 g) the average is 4.8 oz (137 g) |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 5.0 inches | 4.2 inches | |
| Resolution | 540 x 960 pixels | 768 x 1280 pixels | |
Pixel density
| 220 ppi | 356 ppi | |
Technology
| IPS LCD | ||
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Yes | Multi-touch | |
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor |
| CAMERA | |||
|---|---|---|---|
| Camera | 5 megapixels | 8 megapixels | |
| Flash | LED | LED | |
| Aperture size | F2.2 | ||
| Features | Autofocus, Touch to focus, Digital image stabilization, Digital zoom | Back-illuminated sensor (BSI), Autofocus, Touch to focus, Digital image stabilization, Digital zoom | |
| Camcorder | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) | |
| Features | Digital image stabilization | ||
| Front-facing camera | 1.1 megapixels | 2 megapixels |
| HARDWARE | |||
|---|---|---|---|
System chip
| Qualcomm Snapdragon 400 8230 | Qualcomm Snapdragon S4 Plus MSM8960 | |
Processor
| Dual core, 1200 MHz, Krait | Dual core, 1500 MHz, Krait | |
| Graphics processor | Adreno 305 | Adreno 225 | |
System memory
| 1536 MB RAM | 2048 MB RAM | |
| Built-in storage | 8 GB | 16 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC, microSDXC up to 64 GB |
| BATTERY | |||
|---|---|---|---|
| Talk time | 15.50 hours the average is 12 h (745 min) | ||
| Stand-by time | 16.2 days (389 hours) the average is 20 days (490 h) | 13.2 days (316 hours) the average is 20 days (490 h) | |
| Talk time (3G) | 10.00 hours the average is 13 h (773 min) | ||
| Stand-by time (3G) | 13.0 days (312 hours) the average is 21 days (513 h) | ||
| Capacity | 2500 mAh | 1800 mAh | |
| Not user replaceable | Yes |

No comments:
Post a Comment