| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA version | |
| LTE 900 / 1800 / 2100 / 2600 / 700 - Asia version | ||
| SIM | Nano-SIM | |
| Announced | 2014, February | |
| Status | Available. Released 2014, May |
| BODY | Dimensions | 143.1 x 70.5 x 9.6 mm (5.63 x 2.78 x 0.38 in) |
|---|---|---|
| Weight | 143.5 g (5.04 oz) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI v5.5 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA; LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes (market/operator dependent) | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR | |
| Video | Yes, 1080p | |
| Secondary | Yes, 1.3 MP, 720p |
| FEATURES | OS | Android OS |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Red, Gray, Green | |
| - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Non-removable Li-Po 2040 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 650 h (3G) | |
| Talk time | (2G) / Up to 16 h (3G) |

No comments:
Post a Comment