| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 1700 / 1900 / 2100 - SQR100-1 | |
| HSDPA 850 / 900 / 1900 / 2100 - SQR100-2, SQR100-3 | |||
| 4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 - SQR100-1 | ||
| LTE 800 / 900 / 1800 / 2600 - SQR100-2 | |||
| SIM | Mini-SIM | Micro-SIM | |
| Announced | 2013, August | 2013, May | |
| Status | Available. Released 2013, August | Available. Released 2013, June |
| BODY | Dimensions | 114 x 66 x 12 mm (4.49 x 2.60 x 0.47 in) | 120 x 66 x 10.8 mm (4.72 x 2.60 x 0.43 in) |
|---|---|---|---|
| Weight | 120 g (4.23 oz) | 120 g (4.23 oz) | |
| Keyboard | QWERTY | QWERTY |
| DISPLAY | Type | IPS capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|---|
| Size | 480 x 360 pixels, 2.8 inches (~214 ppi pixel density) | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |
| Multitouch | Yes | ||
| - Optical trackpad |
| SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones | Vibration, MP3 ringtones |
|---|---|---|---|
| Loudspeaker | Yes | Yes | |
| 3.5mm jack | Yes | Yes |
| MEMORY | Card slot | microSD, up to 32 GB | microSD, up to 32 GB, buy memory |
|---|---|---|---|
| Internal | 512 MB ROM, 512 MB RAM | 8 GB, 2 GB RAM |
| DATA | GPRS | Yes | Yes |
|---|---|---|---|
| EDGE | Yes | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | DC-HSPA+, 42 Mbps; HSDPA; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v4.0 with A2DP, LE | |
| NFC | No | Yes (market dependent) | |
| Infrared port | No | No | |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 Ñ… 1944 pixels, LED flash | 5 MP, 2592 Ñ… 1944 pixels, autofocus, LED flash |
|---|---|---|---|
| Features | Geo-tagging, image stabilization | Geo-tagging, touch focus, image stabilization | |
| Video | Yes, 480p@30fps | Yes, 1080p@30fps, video stabilization | |
| Secondary | No | Yes, 2 MP, 720p |
| FEATURES | OS | BlackBerry OS 7.1 | BlackBerry 10.2 OS, upgradable to 10.2.1 |
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 4 | ||
| CPU | 806 MHz Tavor MG1 | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML | HTML5 | |
| Radio | Stereo FM radio with RDS | FM radio (after SW upgrade) | |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
| Java | No | Yes, MIDP 2.1 | |
| Colors | Black, White, Purple, Blue, Pure Pink | Black, White, Red, Gray, Pink | |
| - BBM key - MP3/eAAC+/WMA/WAV/Flac player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input | - SNS integration - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+ player - Xvid/MP4/WMV/MKV/H.263/H.264 player - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1450 mAh battery | Non-removable Li-Ion 2180 mAh battery | |
|---|---|---|---|
| Stand-by | Up to 432 h | (2G) / Up to 336 h (3G) | |
| Talk time | Up to 7 h | (2G) / Up to 12 h 30 min (3G) | |
| Music play | Up to 30 h |
| MISC | SAR US | 1.33 W/kg (head) 0.85 W/kg (body) | |
|---|---|---|---|
| SAR EU | 1.10 W/kg (head) | 1.38 W/kg (head) 0.85 W/kg (body) |

No comments:
Post a Comment