Showing posts with label Samsung Galaxy Note 4. Show all posts
Showing posts with label Samsung Galaxy Note 4. Show all posts
Tuesday, November 4, 2014
Tuesday, October 28, 2014
Spesifikasi Samsung Galaxy Note 4 Duos
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 / 1900 - SIM 2 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - SIM 1 | |
| TD-SCDMA 1880 / 2010 - SIM 1 | ||
| 4G Network | LTE 1800 / 2100 / 2600 (Bands 1, 3, 7) - SIM 1 | |
| TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) - SIM 1 | ||
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2014, October | |
| Status | Available. Released 2014, October |
| BODY | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| - Fingerprint sensor (PayPal certified) - S Pen stylus |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.1, A2DP, EDR, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | microUSB v2.0 (MHL 3), USB Host, USB On-the-go |
| CAMERA | Primary | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash |
|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. | |
| Secondary | 3.7 MP, 1440p |
| FEATURES | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | |
| - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor - Voice memo/dial/commands |
| BATTERY | Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 381 h (3G) | |
| Talk time |
| MISC | SAR US | 0.33 W/kg (head) 1.09 W/kg (body) |
|---|---|---|
| SAR EU | 0.20 W/kg (head) 0.27 W/kg (body) |
Thursday, September 18, 2014
Spesifikasi Samsung Galaxy Note 4
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2014, September | |
| Status | Coming soon. Exp. release 2014, Q4 |
| BODY | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
|---|---|---|
| Weight | 176 g (6.21 oz) | |
| - S Pen stylus - Fingerprint sensor |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (N910C) DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.1, A2DP, EDR, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | microUSB v2.0 (MHL 3), USB Host, USB On-the-go |
| CAMERA | Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash |
|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. | |
| Secondary | 3.7 MP, 1080p@30fps, |
| FEATURES | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) | |
| CPU | Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & 1.9GHz quad-core Cortex-A57 (SM-N910C) | |
| GPU | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | TBC | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | |
| - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Photo/video editor - Document viewer(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | 3,220 mAh battery |
|---|
Subscribe to:
Posts (Atom)



