GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
SIM | Yes | |
Announced | 2014, August | |
Status | Coming soon. Exp. 2014, October |
BODY | Dimensions | 39.8 x 58.3 x 12.5 mm (1.57 x 2.30 x 0.49 in) |
---|---|---|
Weight | - | |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 480 pixels, 2.0 inches (~300 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.1 | |
Infrared port | Yes | |
USB | microUSB v2.0 |
CAMERA | No |
---|
FEATURES | OS | Tizen-based wearable platform |
---|---|---|
CPU | Dual-core 1.0 GHz | |
Sensors | Accelerometer, gyro, proximity, compass, heart rate, barometer, UV light | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | ||
Colors | Black, White | |
- S Health, Nike+ Running - SNS integration - MP3/M4A/eAAC+/OGG player - Organizer - Photo/video viewer - Voice memo/dial/commands |
BATTERY | Li-Ion 300 mAh battery |
---|
No comments:
Post a Comment