GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2014, August | |
Status | Available. Released 2014, August |
BODY | Dimensions | 124.1 x 66.3 x 12 mm (4.89 x 2.61 x 0.47 in) |
---|---|---|
Weight | - |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
---|---|---|
Features | Geo-tagging, panorama | |
Video | 480p@30fps | |
Secondary | VGA |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
CPU | Dual-core 1.3 GHz | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- DivX/MP4/H.264/H.263 player - MP3/WAV/FLAC/eAAC+ player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 1700 mAh battery |
---|
No comments:
Post a Comment