GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2014, February | |
Status | Available. Released 2014, May |
BODY | Dimensions | 140 x 72.8 x 9.3 mm (5.51 x 2.87 x 0.37 in) |
---|---|---|
Weight | 164 g (5.78 oz) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+ | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p | |
Secondary | Yes, 1.1 MP, 720p |
FEATURES | OS | BlackBerry 10.2.1 OS |
---|---|---|
Chipset | Qualcomm MSM8230 Snapdragon 400 | |
CPU | Dual-core 1.2 GHz Krait 200 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black | |
- Active noise cancellation with dedicated mic - HDMI port - SNS integration - BlackBerry maps - Organizer - Document viewer - Photo viewer/editor - Video editor - MP3/WAV/eAAC+/FlAC/WMA player - MP4/H.263/H.264/WMV player - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 2500 mAh battery | |
---|---|---|
Stand-by | Up to 384 h | |
Talk time | Up to 15 h 30 min |
No comments:
Post a Comment