| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, February |
|---|---|---|
| Status | release 2015, March 31 |
| BODY | Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Keyboard | QWERTY | |
| SIM | Nano-SIM | |
| - Optical trackpad |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.5 inches (~41.7% screen-to-body ratio) | |
| Resolution | 720 x 720 pixels (~291 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | BlackBerry OS 10.3.1 |
|---|---|---|
| CPU | Dual-core 1.5 GHz Krait |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | No |
|---|
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 (SlimPort) |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5 | |
| Java | Yes, MIDP 2.1 | |
| - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.264 player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 2500 mAh battery | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 22 h (3G) |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 1.41 W/kg (head) 0.78 W/kg (body) |

No comments:
Post a Comment