| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, February |
| BODY | Dimensions | 136.5 x 67 x 10.9 mm (5.37 x 2.64 x 0.43 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~61.0% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers | |
| Protection | Oleophobic coating |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Intel Atom Z2520 | |
| CPU | Dual-core 1.2 GHz | |
| GPU | PowerVR SGX544MP2 |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Yes | |
| Video | Yes | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Charcoal Black, Pearl White, Cherry Red |
|---|

No comments:
Post a Comment