| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| CDMA 800 / 1900 - Telecom 3G model | ||
| 3G Network | TD-SCDMA 2010-2025 / 1880-1920 - 4G model | |
| HSDPA 850 / 900 / 1900 / 2100 - Unicom 3G model, Telecom 3G model | ||
| CDMA2000 1xEV-DO - Telecom 3G model | ||
| 4G Network | TD-LTE 2570-2620 / 1880-1920 / 2300-2400 - 4G model | |
| SIM | Micro-SIM | |
| Announced | 2014, July | |
| Status | Available. Released 2014, August |
| BODY | Dimensions | 139.2 x 68.5 x 8.9 mm (5.48 x 2.70 x 0.35 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| - MIUI 5.0 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/64 GB, 3 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA; LTE; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| Infrared port | Yes | |
| USB | microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | 1/3'' sensor size, 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR | |
| Secondary | 8 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.4.3 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support, GLONASS, Beidou | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Non-removable Li-Ion 3080 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 280 h (3G) |

No comments:
Post a Comment