| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | 2014, August | |
| Status | Coming soon. 2014, August |
| BODY | Dimensions | 132 x 65.8 x 9.2 mm (5.20 x 2.59 x 0.36 in) |
|---|---|---|
| Weight | 132.5 g (4.69 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
| Multitouch | Yes | |
| - Color OS v1.4 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 42 Mbps, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging, panorama, HDR | |
| Video | Yes | |
| Secondary | 2 MP |
| FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP4/H.263/H.264/FLAC player - MP3/eAAC+/WAV player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1900 mAh battery |
|---|

No comments:
Post a Comment