| GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 / 700 |
| LAYAR | Tipe | Super IPS+ LCD capacitive touchscreen, 16M colors |
| Ukuran | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) Multitouch up to 10 fingers - Stylus | |
| DIMENSI | Ukuran/Berat | 164.8 x 88.8 x 10.3 mm / 210 g |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | 3,5 mm Jack Audio | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 16/32 GB, 2 GB RAM |
| Eksternal | microSD, up to 64 GB | |
| DATA | 3G | DC-HSPA+; HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Ya, v3.0 with A2DP, EDR | |
| Infrared | Tidak | |
| USB/Port | Ya, microUSB v2.0 | |
| KAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus, Geo-tagging |
| Sekunder | Ya, 1.2 MP, 720p | |
| Video Record | Ya, 1080p@30fps | |
| BATERAI | Tipe | Non-removable Li-Po 3200 mAh battery (15 Wh) |
| Standby | Up to 490 h (2G) / Up to 334 h (3G) | |
| Talk Time | Up to 23 h | |
| FITUR | OS | Android OS, v4.2 (Jelly Bean) |
| CPU | Chipset Intel Atom Z2580 CPU Dual-core 2 GHz GPU PowerVR SGX544MP2 | |
| Browser | HTML5 | |
| GPS | Ya, with A-GPS support and GLONASS | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | Ya, via Java MIDP emulator. Fitur tambahan, NFC, - SNS integration - ASUS WebStorage (5 GB storage) - Organizer - Document editor - Photo viewer/editor - Voice memo/dial - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.264/H.263 player | |
| MP3 Player | MP3/WAV/WMA/AAC player | |
| Audio Record | Ya |
Monday, October 28, 2013
ASUS FONEPAD NOTE FHD6
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment