| Device type | Smart phone | Smart phone | |
| OS | BlackBerry (7.1) | BlackBerry (7.1) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.29 x 2.36 x 0.50 inches (109 x 60 x 13 mm) | 4.29 x 2.36 x 0.50 inches (109 x 60 x 12.7 mm) | |
| Weight | 3.60 oz (102 g) the average is 4.4 oz (127 g) | 3.63 oz (103 g) the average is 4.4 oz (127 g) | |
| Design features | Full keyboard, Optical Mouse (Touchpad) | Full keyboard, Optical Mouse (Touchpad) | |
| Side Keys | Right: Volume control, Camera shutter | ||
| Colors | Black |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 2.4 inches | 2.4 inches | |
| Resolution | 320 x 240 pixels | 320 x 240 pixels | |
Pixel density
| 164 ppi | 164 ppi | |
Technology
| TFT | TFT | |
| Features | Light sensor | Light sensor |
| BATTERY | |||
|---|---|---|---|
| Talk time | 7.00 hours the average is 11 h (650 min) | 7.00 hours the average is 11 h (650 min) | |
| Stand-by time | 18.0 days (432 hours) the average is 18 days (444 h) | 18.0 days (432 hours) the average is 18 days (444 h) | |
| Music playback | 28.00 hours | 30.00 hours | |
| Capacity | 1450 mAh | 1450 mAh | |
| Type | Li - Ion | Li - Ion |
| HARDWARE | |||
|---|---|---|---|
Processor
| Single core | Single core | |
System memory
| 512 MB RAM | 512 MB RAM | |
| Built-in storage | 0.512 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| CAMERA | |||
|---|---|---|---|
| Camera | 2 megapixels | 3.2 megapixels | |
| Flash | LED | ||
| Features | Digital zoom | Digital image stabilization, Digital zoom, Geo tagging | |
| Camcorder | Yes | Yes |
Mulai tanggal 10 Desember 2015 kami bergabung dengan Papoyz
Penjualan hanya dilakukan secara Online
Klik di Link untuk di lanjutkan ke Blog Papoyz

No comments:
Post a Comment